No. | Brand | B | M | N | e | s | T | R | r |
234432-M-SP | FAG | 12 mm | - | - | - | - | - | - | - |
3320-M | FAG | - | - | - | - | - | - | - | - |
5201 | PEER | 65 mm | - | - | - | - | - | - | - |
3001-2Z | INA | 18 mm | - | - | - | - | - | - | - |
7210-B-MP-UA | FAG | - | - | - | - | - | - | - | - |
5405W | Timken | 18 mm | - | - | - | - | - | - | - |
7215-B-MP-UA | FAG | - | - | - | - | - | - | - | - |
G5206-2RS-N | INA | - | - | - | - | - | - | - | - |
3218 | Rollway | - | - | - | - | - | - | - | - |
7207PJDU | MRC | - | - | - | - | - | - | - | - |
7309-B-TVP-UO | FAG | - | - | - | - | - | - | - | - |
XLS5-1/2 | MRC | - | - | - | - | - | 19 mm | - | - |
7602040-TVP | FAG | 58,3 mm | - | - | - | - | - | - | - |
7312WN | Timken | - | - | - | - | - | - | - | - |
7306-B-TVP-UO | FAG | - | - | - | - | - | - | - | - |
7205DU | MRC | - | 71 mm | - | - | - | 38 mm | - | - |
7408-B-MP | FAG | - | - | - | - | - | - | - | - |
7211-B-MP ANG CONT BALL BRG | FAG | - | - | - | - | - | - | - | - |
5209CFFG | MRC | - | - | - | - | - | - | - | - |
5304CF | MRC | - | - | - | - | - | - | - | - |
MRC 5304CF Angular Contact Bearings | H:33,3 mm; B1:30,9 mm; A1:19 mm; Basic dynamic load rating (C):12,8 kN; H1:9 mm; Thread (N1):M8; E:10 mm; H2:64 mm; Brand:SNR; D2:33,3 mm; |
FAG 7321-B-MP-UA Angular Contact Bearings | B:3 mm; C:3 mm; Size (mm):1.5x6x3; D:6 mm; Basic static load rating (C0):0,086 kN; Width (mm):3; Bore Diameter (mm):1,5; Basic dynamic load rating (C):0,274 kN; Outer Diameter (mm):6; Weight:0,00035 Kg; |
MRC 5213C Angular Contact Bearings | Brand:AST; ID Chamfer Length (Ci):0.600; Bearing Outside Diameter, Nominal(Do):105.000; Material:Wrapped bronze with; Wall Thickness (S3):2.500; Housing Bore Dia. (Dh) - 105 +0.035 / -0:105 +0.035 / 0; OD Chamfer Length (Co):1.800; Shaft Dia., Nominal (d):100.0000; Bearing Bore after Mounting (di) - 100 +0.087 / -0:100 +0.087 / 0; ID Chamfer Angle (B deg.):45; |
FAG 7214-B-MP Angular Contact Bearings | B:165 mm; (Grease) Lubrication Speed:800 r/min; Width (mm):165; Bearing number:NF3096; D:700 mm; d:480 mm; Basic dynamic load rating (C):3030 kN; Bore Diameter (mm):480; Brand:CX; Weight:233 Kg; |
60 mm x 130 mm x 54 mm Rollway 3312 ZZ C3 Angular Contact Bearings | Basic static load rating (C0):5240 kN; Width (mm):100; d:630 mm; Size (mm):60 mm x 130 mm x 54 mm ; Weight:165 Kg; Bore Diameter (mm):630; Brand:CX; (Grease) Lubrication Speed:700 r/min; Fw:689 mm; Outer Diameter (mm):850; |
RHP LJT 1 M Angular Contact Bearings | a:14,3 mm; C:7 mm; Basic static load rating (C0):4,55 kN; db min:42 mm; B:7 mm; Da max.:50 mm; rb max.:0,15 mm; Basic dynamic load rating (C):4,49 kN; (Grease) Lubrication Speed:28 000 r/min; Db max:51,2 mm; |
MRC 109KR-BKE Angular Contact Bearings | Size (mm):38x65x52; C:48 mm; Bore Diameter (mm):38; Brand:FAG; Outer Diameter (mm):65; D:65 mm; d:38 mm; Bearing number:RW9248; B:52 mm; Width (mm):52; |
NSK 130BAR10ETYNDBELP4 Angular Contact Bearings | R:7 mm; d:177,8 mm; D:298,45 mm; T:63,5 mm; C:47,625 mm; r:3,3 mm; Outer Diameter (mm):298,45; Bearing number:94700/94118; Size (mm):177.8x298.45x63.5; B:63,5 mm; |
FAG 3219-M-C3 Angular Contact Bearings | D2:54.9 mm; Bearing number:30TAB06DB-2LR; Outer Diameter (mm):62; Enclosure:Double Seal; Basic dynamic load rating (C):29,9 kN; da1:46.2 mm; Bore Diameter (mm):30; r min.:1 mm; d:30 mm; Dynamic Load Rating:6,700 N; |
MRC 5212C Angular Contact Bearings | Weight (g):9.00; Static Load Rating (Cor):2,750; Outer Dia (D):0.6870; Shaft (Fw):0.500; Dynamic Load Rating (Cr):1,980; Width (B):0.6250; Bore Diameter (mm):12,7; Max Speed (Grease) (X1000 RPM):22,000; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Bearing Type:Cage Retained Roller; |
55 mm x 100 mm x 33.3 mm Rollway 3211 C3 Angular Contact Bearings Video